序号 | IP | IP所在地 |
---|---|---|
1 | * | |
2 | 199.59.148.229 | 新加坡Twitter |
3 | 199.59.150.49 | 美国加利福尼亚Twitter |
4 | 104.21.27.70 | 泛播Cloudflare |
5 | 172.67.141.210 | 泛播Cloudflare |
6 | 198.44.185.131 | 中国香港 |
7 | 182.173.0.181 | 中国台湾台北 |
8 | 202.62.9.108 | 印度尼西亚西爪哇 |
序号 | IP | IP所在地 |
---|---|---|
1 | * | |
2 | 199.59.148.229 | 新加坡Twitter |
3 | 199.59.150.49 | 美国加利福尼亚Twitter |
4 | 104.21.27.70 | 泛播Cloudflare |
5 | 172.67.141.210 | 泛播Cloudflare |
6 | 198.44.185.131 | 中国香港 |
7 | 182.173.0.181 | 中国台湾台北 |
8 | 202.62.9.108 | 印度尼西亚西爪哇 |
服务时间:
09:00-18:00(工作日)